Nuevos Productos
EVH Series

EVX Series

GP Series

GPL Series

HR Series

HRL Series

MSJ Series

MSV Series

MU Series

TPL Series
TPL12800
TPL12900
TPL121000
TPL121250A
TPL121350A
TPL121500A
UPS Series

XHRL Series

XTV Series



 

TPL Series

 

TPL121500A
12 V 150.0Ah
TPL 121500A is a general purpose battery up to 12
years expected life under normal float charge.
As with all CSB batteries, all are rechargeable,
highly efficient, leak proof and maintenance free.
Descargar : TPL121500A Spec Sheet-(636.86K)

 

Especificaciones  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 150Ah @ 8hr-rate to 1.75V per cell @ 25°C (77°F)
Weight (kg) Approx. 53.6 kg(118.17 lbs)
Internal Resistance (mΩ) Approx. 6.5mΩ
Flame Retardant Container / Cover UL - Laboratories Rating ABS(UL94-V0/File E88637)&(UL94-HB/File E50263)/L.O.I higher than 28
Float Charging 25 ℃(77°F) 2.275±0.025V Temperature coefficient -3.3mV/℃(77°F)
Maximum Discharge Current in 5 seconds 800A
Maximum Charge Current(C/5) 45A
Service Temperature Range Discharge:-15℃~50℃(5°F~122°F)
Charge:-15℃~40℃(5°F~104°F)
Storage:-15℃~40℃(5°F~104°F)
Terminal Type I2-Thread lead alloy recessed terminal to accept M6 bolt
Terminal Hardware Initial Torque 120-in-lbs.(13.58 N-m)

Dimensiones  


Caracteristicas de Corriente de Descarga Constante Unidad:Amperios (25°C,77°F)
Tension Final/Tiempo 15MIN 30MIN 60MIN 90MIN 2HR 3HR 4HR 5HR 6HR 7HR 8HR 10HR 20HR
1.67V 278.25 176.71 103.59 76.38 60.18 44.34 35.71 29.62 25.31 22.03 19.50 15.93 8.34
1.70V 263.20 169.50 100.00 74.30 59.53 43.87 35.25 29.25 24.93 21.75 19.12 15.75 8.25
1.75V 238.30 158.10 95.49 72.11 57.94 42.65 34.21 28.12 24.00 21.00 18.75 15.37 8.06
1.80V 210.60 145.70 90.15 68.07 55.59 41.34 32.62 27.18 23.43 20.34 18.09 15.00 7.87
1.83V 194.90 138.10 85.00 65.16 53.33 39.84 31.68 26.43 22.78 19.78 17.53 14.43 7.68
1.85V 184.10 132.70 82.90 63.67 52.11 38.90 31.03 25.78 22.21 19.40 17.25 14.25 7.50
1.90V 157.59 117.84 77.15 62.62 48.09 35.43 28.12 23.43 19.96 17.62 15.75 13.03 6.93
Caracteristicas de Corriente de Descarga Constante Unidad:Watts (25°C,77°F)
Tension Final/Tiempo 15MIN 30MIN 60MIN 90MIN 2HR 3HR 4HR 5HR 6HR 7HR 8HR 10HR 20HR
1.67V 2953.62 1908.56 1135.38 842.89 668.68 497.09 402.01 334.31 285.92 249.06 220.54 180.41 94.70
1.70V 2821.00 1855.00 1122.00 833.29 667.34 496.00 400.08 332.71 283.91 247.84 218.02 179.00 94.38
1.75V 2575.00 1747.00 1084.00 823.63 665.91 488.84 393.68 324.14 276.96 242.55 216.56 177.73 93.44
1.80V 2322.00 1627.00 1033.00 785.34 645.65 480.20 380.40 317.55 273.98 238.02 211.78 174.55 92.45
1.83V 2164.00 1545.00 1002.00 767.75 628.05 466.76 372.48 311.16 268.36 233.22 206.78 170.43 90.94
1.85V 2057.00 1495.00 977.00 752.78 618.01 458.51 366.78 305.12 263.18 229.96 204.49 169.07 89.17
1.90V 1812.32 1369.93 908.51 693.42 572.07 423.47 336.79 281.01 239.62 211.58 189.15 156.63 83.52

 


 
2005 © CSB Battery Co., Ltd.
All Rights Reserved.
Disenado por CREATOP

CSB Battery Co., Ltd. 11F, No. 150, Sec. 4, Chengde Rd., Shilin Dist., Taipei City 11167, Taiwan (R.O.C.)

Tel : + 886-2-2880-5600 • Fax : +886-2-2888-3300