Nuevos Productos
EVH Series

EVX Series

GP Series

GPL Series

HC Series

HR Series

HRL Series

MSJ Series
MSJ150
MSJ200
MSJ260
MSJ300
MSJ350
MSJ400
MSJ500
MSJ650
MSJ800
MSJ1000
MSV Series

MU Series

TPL Series

UPS Series

XHRL Series

XTV Series



 

MSJ Series

 

MSJ800
2 V 800.0Ah
MSJ-800 is a Long service life battery up to 20years expected life under normal float charge.
As with all CSB batteries, all are rechargeable,
highly efficient, leak proof and maintenance free.
Descargar : MSJ800 Spec Sheet-(2M)

 

Especificaciones  
Cells Per Unit 1
Voltage Per Unit 2 V
Capacity 800Ah @ 10hr-rate to 1.80V per cell @25 ℃(77°F)
Weight (kg) Approx. 57.0kg(125.66 lbs)
Maximum Discharge Current (C/5) 4800A
Internal Resistance Approx. 0.78 mΩ
Operating Temperature Range Discharge:-15℃~50℃(5°F~122°F)
Charge:-15℃~40℃(5°F~104°F)
Storage:-15℃~40℃(5°F~104°F)
Nominal Operating Temperature Range 25℃±3℃(77°F±5°F)
Flame Retardant Container/Cover The container and cover are made of flame retardant plastics which meet UL-94V-0 specifications. The oxygen index level is higher than 28.
Float Charging 2.23±0.02V Temps coefficient -3.3mV/℃(-1.8mV/°F)
Recommended Maximum Charging Current Limit 240A
Equalization and Cycle Service 2.35V Temps coefficient -3.3mV/℃(-1.8mV/°F)
Terminal Pb-Ca-Sn Alloy (L type)

Dimensiones  


Caracteristicas de Corriente de Descarga Constante Unidad:Amperios (25°C,77°F)
Tension Final/Tiempo 15MIN 30MIN 60MIN 2HR 3HR 4HR 5HR 6HR 8HR 10HR
1.60V 1270.40 843.20 517.00 307.00 229.00 182.00 154.00 133.00 107.00 90.00
1.67V 1208.00 809.60 494.00 296.00 219.00 176.00 147.00 130.00 102.00 86.00
1.70V 1126.40 763.20 485.00 291.00 214.00 174.00 146.00 126.00 101.00 85.00
1.75V 1000.00 678.40 446.00 275.00 203.00 165.00 139.00 120.00 98.00 83.00
1.80V 860.80 625.60 421.00 262.00 195.00 163.00 134.00 118.00 96.00 80.00
1.83V 728.00 563.20 389.00 248.00 186.00 150.00 128.00 112.00 91.00 77.00
Caracteristicas de Corriente de Descarga Constante Unidad:Watts (25°C,77°F)
Tension Final/Tiempo 15MIN 30MIN 60MIN 2HR 3HR 4HR 5HR 6HR 8HR 10HR
1.60V 2224.00 1499.20 923.00 555.00 416.00 334.00 283.00 251.00 200.00 170.00
1.67V 2203.20 1491.20 920.00 547.00 414.00 331.00 280.00 248.00 198.00 168.00
1.70V 2027.20 1387.20 891.00 539.00 402.00 326.00 277.00 243.00 195.00 166.00
1.75V 1822.40 1249.60 832.00 515.00 387.00 315.00 266.00 232.00 190.00 162.00
1.80V 1568.00 1152.00 784.00 493.00 371.00 306.00 258.00 227.00 184.00 157.00
1.83V 1326.40 1038.40 723.00 464.00 354.00 282.00 246.00 214.00 176.00 152.00

 


 
2005 © CSB Battery Co., Ltd.
All Rights Reserved.
Disenado por CREATOP

CSB Battery Co., Ltd. 5F .-1, No.36, Nanjing W. Rd., Datong District, Taipei City 10352, Taiwan (R.O.C.) .,

Tel : + 886-2-2555-5600 • Fax : +886-2-2555-3300